| Unternehmensbereich Gas und Engineering |
Land (Sitz) |
Anteil in % |
Eigenkapital in Mio. € |
|||
| Linde Gas | ||||||
| Linde Gas Österreich | A | 100,0 | 134 | |||
| Linde Gas Pty. Ltd. | AUS | 100,0 | 46 | |||
| Linde Gas Brasilien | BR | 100,0 | 67 | |||
| PanGas | CH | 100,0 | 150 | |||
| Linde Gas Kolumbien | CO | 100,0 | 33 | |||
| Linde Technoplyn | CZ | 100,0 | 199 | |||
| AGA Linde Healthcare GmbH & Co. KG | D | 100,0 | 2 | |||
| Tega-Technische Gase und Gasetechnik GmbH | D | 100,0 | 1 | |||
| Linde Gas Dänemark | DK | 100,0 | 7 | |||
| Abelló Linde Spanien | E | 74,8 | 88 | |||
| Linde Gas Frankreich | F | 99,8 | 142 | |||
| Linde Gas Finnland | FIN | 100,0 | 113 | |||
| Linde Gas Großbritannien | GB | 100,0 | 30 | |||
| Linde Hellas E.P.E. | GR | 100,0 | 26 | |||
| Linde Gas Ungarn AG | H | 100,0 | 141 | |||
| Linde Gas Italien | I | 100,0 | 139 | |||
| Linde Gas Mexiko | MEX | 100,0 | 39 | |||
| Linde Gas Norwegen | N | 100,0 | 49 | |||
| nv Hoek Loos | NL | 100,0 | 187 | |||
| Linde Gas Polen | PL | 99,9 | 78 | |||
| Linde Gas Puerto Rico | PR | 100,0 | 10 | |||
| AGA S.A. | RA | 100,0 | 19 | |||
| Linde Gas Chile | RCH | 100,0 | 38 | |||
| Linde Gas Rumänien | RO | 100,0 | 31 | |||
| AGA AB | S | 100,0 | 606 | |||
| Singapore Syngas Pte. Ltd. | SGP | 100,0 | 66 | |||
| Linde Gas USA | USA | 100,0 | 430 | |||
| AGA Gas C.A. | YV | 100,0 | 16 | |||
| Linde Engineering | ||||||
| Linde Kryotechnik AG | CH | 100,0 | 8 | |||
| Linde-KCA-Dresden GmbH | D | 100,0 | 48 | |||
| Selas-Linde GmbH | D | 100,0 | 5 | |||
| Société d’Application des Techniques Linde S.A.R.L. | F | 100,0 | 5 | |||
| Linde Impianti Italia S.p.A. | I | 100,0 | 1 | |||
| Linde Engineering USA | USA | 100,0 | 13 | |||
| Material Handling | ||||||
| Linde Fördertechnik GmbH | A | 100,0 | 10 | |||
| Linde Materials Handling Pty. Ltd. | AUS | 100,0 | –18 | |||
| Linde Lansing Fördertechnik AG | CH | 100,0 | 7 | |||
| Linde-Xiamen Gabelstaplergesellschaft mbH | CN | 100,0 | 27 | |||
| Linde Material Handling Tschechien | CZ | 100,0 | 20 | |||
| Linde Material Handling Ibérica, S.A. | E | 100,0 | 27 | |||
| Fenwick-Linde Frankreich | F | 100,0 | 96 | |||
| Linde Material Handling Großbritannien | GB | 100,0 | 102 | |||
| Linde Güldner Italiana S.p.A. | I | 100,0 | 14 | |||
| Linde Milenz Truck A/B | S | 100,0 | 13 | |||
| Linde Lift Truck Corporation | USA | 100,0 | 21 | |||
| Linde Material Handling (Pty) Ltd. | ZA | 100,0 | 4 | |||
| STILL N.V. | B | 100,0 | 4 | |||
| STILL GmbH | D | 100,0 | 104 | |||
| STILL WAGNER GmbH & Co KG | D | 100,0 | 27 | |||
| STILL, S.A. | E | 100,0 | 12 | |||
| STILL S.A.R.L. | F | 100,0 | 41 | |||
| STILL Materials Handling Ltd. | GB | 100,0 | 2 | |||
| STILL ITALIA S.p.A. | I | 100,0 | 9 | |||
| STILL Intern Transport B.V. | NL | 100,0 | 9 | |||
| IBERCARRETILLAS, S.A. | E | 100,0 | 6 | |||
| OM Carrelli Elevatori S.p.A. | I | 100,0 | 58 | |||
| Sonstige verbundene Unternehmen | ||||||
| MATRA-WERKE GmbH | D | 100,0 | 4 | |||
| Linde Ladenbau GmbH & Co. KG | D | 100,0 | 4 | |||
| Linde Finance BV | NL | 100,0 | 22 |
Verlauf:
Servicefunktionen
Seite drucken
Seite empfehlen
Download PDF
Download Excel
Zum Warenkorb hinzufügen
Warenkorb anzeigen
Weitere Informationen
